Most Recent Daphne Homes For Sale
| View All Daphne Homes For Sale | ||
|
19 Bainbridge Ct, Daphne, AL 36526 | $249,900 5 beds 3 baths |
|
Profit Dr, Daphne, AL 36526 | $129,999 |
|
246 Rolling Hill Dr, Daphne, AL 36526 | $199,000 3 beds 2.5 baths |
Real Estate Resources |
Daphne Apartments
There are 57 apartments found in and near the Daphne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings